
TOYOTA NEW INNOVA ZENIX
| VARIAN WARNA
Toyota New Innova Zenix tersedia dalam 5 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
| PRICE LIST
TOYOTA KIJANG INNOVA ZENIX
KIJANG INNOVA 2.4 G A/T DSL LUX | 454.276.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 405.876.000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 433.376.000 |
KIJANG INNOVA 2.0 G M/T BSN | 389.100.000 |
KIJANG INNOVA 2.4 G A/T DSL | 437.500.000 |
KIJANG INNOVA 2.4 G M/T DSL | 416.600.000 |
INNOVA ZENIX 2.0 G CVT (Non Premium Color) | 436.100.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | 439.100.000 |
INNOVA ZENIX 2.0 V CVT (Non Premium Color) | 482.600.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | 485.600.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | 474.300.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 477.300.000 |
INNOVA ZENIX 2.0 G HV CVT (Non Premium Color) | 473.200.000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 476.100.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Non Premium Color) | 547.100.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 550.000.000 |
INNOVA ZENIX 2.0 G CVT (Non Premium Color) LUX | 440.458.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) LUX | 443.458.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) LUX | 489.958.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Non Premium Color) LUX | 551.458.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) LUX | 541.458.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) LUX | 544.458.000 |
INNOVA ZENIX 2.0 Ǫ HV Modelista CVT TSS (Premium Color) LUX | 632.558.000 |
INNOVA ZENIX 2.0 Ǫ HV CVT TSS NON MODELISTA (Non Premium Color) LUX | 619.758.000 |
INNOVA ZENIX 2.0 Ǫ HV CVT TSS NON MODELISTA (Premium Color) LUX | 622.658.000 |
INNOVA ZENIX 2.0 Ǫ HV Modelista CVT TSS Non RSE (Non Premium Color) LUX | 621.358.000 |
INNOVA ZENIX 2.0 Ǫ HV Modelista CVT TSS Non RSE (Premium Color) LUX | 624.358.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) LUX | 543.058.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) LUX | 545.958.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) LUX | 533.158.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) LUX | 536.058.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) LUX | 478.658.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) LUX | 481.658.000 |
INNOVA ZENIX 2.0 V CVT (Non Premium Color) LUX | 486.958.000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) LUX | 480.458.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) LUX | 554.358.000 |
INNOVA ZENIX 2.0 G HV CVT (Non Premium Color) LUX | 477.558.000 |
INNOVA ZENIX 2.0 Ǫ HV Modelista CVT TSS (Non Premium Color) LUX | 629.658.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) | 537.100.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) | 540.100.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 538.700.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 541.600.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 528.800.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 531.700.000 |
INNOVA ZENIX 2.0 Ǫ HV Modelista CVT TSS (Non Premium Color) | 625.300.000 |
INNOVA ZENIX 2.0 Ǫ HV Modelista CVT TSS (Premium Color) | 628.200.000 |
INNOVA ZENIX 2.0 Ǫ HV CVT TSS NON MODELISTA (Non Premium Color) | 615.400.000 |
INNOVA ZENIX 2.0 Ǫ HV CVT TSS NON MODELISTA (Premium Color) | 618.300.000 |
INNOVA ZENIX 2.0 Ǫ HV Modelista CVT TSS Non RSE (Non Premium Color) | 617.000.000 |
INNOVA ZENIX 2.0 Ǫ HV Modelista CVT TSS Non RSE (Premium Color) | 620.000.000 |
| SPESIFIKASI INNOVA ZENIX
Overall Panjang / Length (mm) |
4.755 |
Overall Lebar / Width (mm) |
1.850 |
Overall Tinggi / Height (mm) |
1.795 |
Jarak Poros Roda / Wheelbase (mm) |
2.850 |
Ground Clearance (G/C) (mm) |
185 |
Jarak Pijak Depan / Front Tread (mm) |
1.560 |
Jarak Pijak Belakang / Rear Tread (mm) |
1.580 |
Mesin / Engine |
M20A-FKS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
Isi Silinder / Displacement (cc) |
1.987 |
Diameter x Langkah / Bore x Stroke (mm) |
80,5 x 97,6 |
Compression Ratio |
13,0 : 1 |
Sistem Bahan Bakar / Fuel System |
Direct injection, port injection D-4S system |
Kapasitas Tangki / Fuel Tank Capacity (L) |
52 |
Daya Maksimum / Maximum Power (ps/rpm) |
174 / 6600 |
Torsi Maksimum / Maximum Torque (kgm/rpm) |
20,9 / 4500-4900 |
Drive System |
2WD (FF) |
Transmisi / Transmission |
CVT |
Suspensi Depan / Front Suspension |
MacPherson Strut – Front / Torsion Beam – Rear |
Stabilizer |
Front & Rear |
Brake |
16 DISC |
Parking Brake |
Electric Parking Brake + Brake Hold |
Tire & Disc Wheel |
205/65 R16 |
Spare Tire |
205/65R16 Steel |
SRS Airbag |
Front D+P |
Parking Sensor |
With |
VSC & HSA |
With |
Parking camera |
With |
Child Restraint System |
ISOFIX + Tether |
DVR |
W/O |
Toyota Safety Sense 3.0 |
W/O |
Blind Spot Monitoring |
W/O |
Wireless / Smart Door Lock |
With (Smart Entry) |
Vehicle Approach Notice |
W/O |
Anti Theft System |
Immobilizer |
| SPESIFIKASI INNOVA ZENIX HYBRID
Overall Panjang / Length (mm) |
4.755 |
Overall Lebar / Width (mm) |
1.850 |
Overall Tinggi / Height (mm) |
1.795 |
Jarak Poros Roda / Wheelbase (mm) |
2.850 |
Ground Clearance (G/C) (mm) |
185 |
Jarak Pijak Depan / Front Tread (mm) |
1.560 |
Jarak Pijak Belakang / Rear Tread (mm) |
1.580 |
Mesin / Engine |
M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
Isi Silinder / Displacement (cc) |
1.987 |
Diameter x Langkah / Bore x Stroke (mm) |
80,5 x 97,6 |
Compression Ratio |
14,0 : 1 |
Sistem Bahan Bakar / Fuel System |
Direct injection, port injection D-4S system |
Kapasitas Tangki / Fuel Tank Capacity (L) |
52 |
Daya Maksimum / Maximum Power (ps/rpm) |
186 (System), 152/ 6000 (Engine) |
Daya Maksimum / Maximum Power (ps) |
113 (Motor) |
Torsi Maksimum / Maximum Torque (kgm/rpm) |
19,1 / 4400-5200 (Engine) |
Torsi Maksimum / Maximum Torque (kgm) |
21 (Motor) |
Drive System |
2WD (FF) |
Transmisi / Transmission |
e-CVT |
Suspensi Depan / Front Suspension |
MacPherson Strut – Front / Torsion Beam – Rear |
Stabilizer |
Front & Rear |
Brake |
16 DISC |
Parking Brake |
Electric Parking Brake + Brake Hold |
Tire & Disc Wheel |
225/50 R18 with Super Chrome |
Spare Tire |
205/65R16 Steel |
SRS Airbag |
Front D+P, Side, CSA |
Parking Sensor |
With + Corner Sensor |
VSC & HSA |
With |
Parking camera |
With + Panoramic View Monitor |
Child Restraint System |
ISOFIX + Tether |
DVR |
With |
Toyota Safety Sense 3.0 |
With |
Blind Spot Monitoring |
With |
Wireless / Smart Door Lock |
With (Smart Entry) |
Vehicle Approach Notice |
With |
Anti Theft System |
Immobilizer |
Office,
AUTO2000 BINTARO JAYA
JL. MH. Thamrin blk. B2/2 Pusat Kawasan Niaga Bintaro Jaya Sekt. VII Tangerang Selatan 15224, Indonesia.
FREDY Call,
Call : 0818-403-433
WhatsApp : 0818-403-433
Email : laksono.fredy@gmail.com
Official Site : auto2000bintaro.co.id
Social Media,
Dapatkan info terupdate dari social media saya.